TABLE 2. EXAMPLES OF SPECIFIC ATTACHMENTS OF BACTERIA TO HOST CELL OR TISSUE SURFACES
| Bacterium | Adhesin | Receptor | Attachment site | Disease |
| Streptococcus pyogenes | Protein F | Amino terminus of fibronectin | Pharyngeal epithelium | Sore throat |
| Streptococcus mutans | Glycosyl transferase | Salivary glycoprotein | Pellicle of tooth | Dental caries |
| Streptococcus salivarius | Lipoteichoic acid | Unknown | Buccal epithelium of tongue | None |
| Streptococcus pneumoniae | Cell-bound protein | N-acetylhexos- amine-galactose disaccharide | Mucosal epithelium | pneumonia |
| Staphylococcus aureus | Cell-bound protein | Amino terminus of fibronectin | Mucosal epithelium | Various |
| Neisseria gonorrhoeae | Type IV pili (N-methylphenyl- alanine pili) | Glucosamine- galactose carbohydrate | Urethral/ cervical epithelium | Gonorrhea |
| Enterotoxigenic E. coli | Type-I fimbriae | Species-specific carbohydrate(s) | Intestinal epithelium | Diarrhea |
| UropathogenicE. coli | Type I fimbriae | Complex carbohydrate | Urethral epithelium | Urethritis |
| UropathogenicE. coli | P-pili (pap) | Globobiose linked to ceramide lipid | Upper urinary tract | Pyelonephritis |
| Bordetella pertussis | Fimbriae ("filamentous hemagglutinin") | Galactose on sulfated glycolipids | Respiratory epithelium | Whooping cough |
| Vibrio cholerae | N-methylphenyl- alanine pili | Fucose and mannose carbohydrate | Intestinal epithelium | Cholera |
| Treponema pallidum | Peptide in outer membrane | Surface protein (fibronectin) | Mucosal epithelium | Syphilis |
| Mycoplasma | Membrane protein | Sialic acid | Respiratory epithelium | Pneumonia |
| Chlamydia | Unknown | Sialic acid | Conjunctival or urethral epithelium | Conjunctivitis or urethritis |
No comments:
Post a Comment