Invasin | Bacteria Involved | Activity |
Hyaluronidase | Streptococci, staphylococci and clostridia | Degrades hyaluronic of connective tissue |
Collagenase | Clostridiumspecies | Dissolves collagen framework of muscles |
Neuraminidase | Vibrio choleraeand Shigella dysenteriae | Degrades neuraminic acid of intestinal mucosa |
Coagulase | Staphylococcus aureus | Converts fibrinogen to fibrin which causes clotting |
Kinases | Staphylococci and streptococci | Converts plasminogen to plasmin which digests fibrin |
Leukocidin | Staphylococcus aureus | Disrupts neutrophil membranes and causes discharge of lysosomal granules |
Streptolysin | Streptococcus pyogenes | Repels phagocytes and disrupts phagocyte membrane and causes discharge of lysosomal granules |
Hemolysins | Streptococci, staphylococci and clostridia | Phospholipases or lecithinases that destroy red blood cells (and other cells) by lysis |
Lecithinases | Clostridium perfringens | Destroy lecithin in cell membranes |
Phospholipases | Clostridium perfringens | Destroy phospholipids in cell membrane |
Anthrax EF | Bacillus anthracis | One component (EF) is an adenylate cyclase which causes increased levels of intracellular cyclic AMP |
Pertussis AC | Bordetella pertussis | One toxin component is an adenylate cyclase that acts locally producing an increase in intracellular cyclic AMP |
Wednesday, January 6, 2016
USMLE Step 1 - some bacterial virulence proteins
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment